21'10" X 32'3"
2014
703.96 SF
: 2
6 feet and more , Unfinished
21'10" X 32'3"
2014
703.96 SF
: 2
6 feet and more , Unfinished
25'9" X 60'4"
1,555.92 SF
Fenced
Asphalt
Driveway : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'1" X 14'3" | Ceramic | |
Powder room | 1st level/Ground floor | 3'1" X 7'2" | Ceramic | |
Living room | 1st level/Ground floor | 20'3" X 14' | Wood | |
Dining room | 1st level/Ground floor | 10'3" X 5'10" | Wood | |
Kitchen | 1st level/Ground floor | 10'3" X 10'7" | Ceramic | |
Bathroom | 2nd level | 8'10" X 12'6" | Ceramic | |
Primary bedroom | 2nd level | 11'4" X 12'10" | Wood | |
Bedroom | 2nd level | 11'5" X 10'7" | Wood | |
Bedroom | 2nd level | 8'10" X 10'7" | Wood | |
Laundry room | 2nd level | 5'7" X 5'10" | Ceramic | |
Family room | Basement 1 | 20'2" X 30' | Concrete |
Electric baseboard units
Private balcony
Municipality
Municipality
My name is CAROLINE LAGACÉ, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is CAROLINE LAGACÉ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.