31' X 36'1" Irregular
1948
2,232 SF
31' X 36'1" Irregular
1948
2,232 SF
38'6" X 85' Irregular
3,271.37 SF
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 10'10" X 21'1" irr. | Wood | |
1 (app.) | Kitchen | 2nd level | 10'10" X 12'11" irr. | Wood | |
1 (app.) | Hall | 2nd level | 17'7" X 5'2" irr. | Wood | |
1 (app.) | Primary bedroom | 2nd level | 14'6" X 11'2" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 11'1" X 8'4" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 9'11" X 8'7" irr. | Wood | |
1 (app.) | Bathroom | 2nd level | 8'11" X 4'11" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 10'10" X 21' irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 13'3" irr. | Wood | |
2 (app.) | Hall | 1st level/Ground floor | 5'1" X 17'8" irr. | Wood | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'1" X 14'8" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 11'1" X 7'9" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 8'7" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 9'3" X 4'10" irr. | Ceramic | |
3 (app.) | Living room | Basement 1 | 13'8" X 23'2" irr. | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 10'9" X 9'8" irr. | Laminate floor | |
3 (app.) | Primary bedroom | Basement 1 | 12'6" X 10'3" irr. | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 10'4" X 7'7" irr. | Ceramic |
Municipality
Municipality
4901-- Fridge, Stove, Washer, Dryer. 4901A-- Stove 4903-- Fridge, Stove.
Not specified
My name is WEI QING (WILLIAM) XU Inc., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is WEI QING (WILLIAM) XU Inc., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.