BRICK TRIPLEX - FULLY RENOVATED BETWEEN 2022 AND 2026. New 2026--2028 assessment. BEAUHARNOIS. Foundation: Poured concrete. Lot size: 7,042 sq. ft. Roof: 2014. Windows: 2015. Plumbing: ABS (2025) in all units. Electrical panel replaced between 2023 and 2025. Good tenants. A must-see! Attractive income; well-maintained building owned by the same parties since 2009. Close to the St. Lawrence River, offering lovely walking opportunities in the area. Each unit has its own very large storage space.
28'1" X 38' Irregular
1957
2,128 SF
Aluminum , PVC
Casement
Poured concrete
Brick
Asphalt shingles
Laminate floor
Welcome to 129 Francois-Branchaud, Beauharnois.
Brick triplex--an ideal opportunity for investors.
Main unit:
Spacious, two-story unit with a single-family home feel
3 bedrooms + office/den
Tastefully renovated in 2025--2026
Two (2) 3½-room apartments
Stable rental income
Lot and location:
Large lot with landscaping potential (pool, relaxation area, shed, etc.)
Located near the St. Lawrence River
Quiet area of Beauharnois
Same owners since 2009
Well-maintained property
Potential to increase rental income
28'1" X 38' Irregular
1957
2,128 SF
Aluminum , PVC
Casement
Poured concrete
Brick
Asphalt shingles
Laminate floor
49' X 148' Irregular
7,042 SF
Waterfront : LAC , Navigable
Asphalt
Driveway : 7
Highway , Daycare centre , Golf , Elementary school , Cross-country skiing , CARAC.PROX.SVTT
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 14' X 11' irr. | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 14'11" X 12'9" irr. | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'1" X 11'2" irr. | Laminate floor | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'1" X 11'2" irr. | Laminate floor | |
| 1 (app.) | Den | 1st level/Ground floor | 11'1" X 8'4" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 10'8" X 4'10" irr. | Laminate floor | |
| 1 (app.) | Living room | Basement 1 | 10'4" X 16'9" irr. | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 11'5" X 7'7" irr. | Laminate floor | |
| 1 (app.) | Bathroom | Basement 1 | 6'4" X 6' irr. | Laminate floor | |
| 1 (app.) | Laundry room | Basement 1 | 8'7" X 2'7" irr. | Laminate floor | |
| 2 (app.) | Kitchen | 2nd level | 8'9" X 8'8" irr. | Laminate floor | |
| 2 (app.) | Dining room | 2nd level | 8'5" X 5'11" irr. | Laminate floor | |
| 2 (app.) | Living room | 2nd level | 11'1" X 8'5" irr. | Laminate floor | |
| 2 (app.) | Primary bedroom | 2nd level | 11'1" X 9'5" irr. | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 7'1" X 3'8" irr. | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 8'9" X 8'8" irr. | Laminate floor | |
| 3 (app.) | Dining room | 2nd level | 8'5" X 5'11" irr. | Laminate floor | |
| 3 (app.) | Living room | 2nd level | 11'1" X 8'5" irr. | Laminate floor | |
| 3 (app.) | Bedroom | 2nd level | 11'1" X 9'5" irr. | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 7'1" X 3'8" irr. | Laminate floor |
Municipality
Municipality
Not specified
Tenants' personal belongings.
My name is MARIE-CHRISTINE AUGER INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is MARIE-CHRISTINE AUGER INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
