The house needs major renovation or demolition. The demolished permit had been issued by the city hall of Bromont. There is a possibility that the land can be divided into 5 lots. pls, see the survey's draft plan.
34'3" X 95' Irregular
Unknown
Sheet metal
Built-in
34'3" X 95' Irregular
Unknown
Sheet metal
Built-in
263'1" X 182'3" Irregular
52,192.05 SF
View of the mountain
Unpaved
Driveway : 11 , Garage : 1
Daycare centre , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 17' X 15'6" irr. | Ceramic | |
area 1 | 1st level/Ground floor | 32' X 22' irr. | Concrete | |
area 2 | 1st level/Ground floor | 35' X 32' irr. | Concrete | |
Office | 1st level/Ground floor | 14' X 11' irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 10'5" X 7'6" irr. | Concrete | |
Kitchen | 2nd level | 15'8" X 11'9" irr. | Concrete | |
Living room | 2nd level | 27' X 19'5" irr. | Ceramic | |
Primary bedroom | 2nd level | 17' X 14'8" irr. | Concrete | |
Bedroom | 2nd level | 13'8" X 14'8" irr. | ||
Bedroom | 2nd level | 13' X 13'8" irr. | ||
Bathroom | 2nd level | 11'9" X 12'6" irr. | Ceramic | |
Den | 2nd level | 24' X 9'7" irr. | ||
Storage | 2nd level | 23'4" X 7'9" irr. | ||
Laundry room | 2nd level | 9'6" X 4'9" irr. | Ceramic |
Forced air
Electricity , Natural gas
Gas fireplace
Municipality
Municipality
My name is TIAN SHU LU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is TIAN SHU LU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.