48'3" X 33'2" Irregular
1990
Casement , French door
Poured concrete
Brick
Asphalt shingles
Attached , Double width or more
: RC
Separate shower
6 feet and more , Finished basement
Renovations:
2017-Heat pump and furnace
2009- Roof
2015-Swimming pool (15 x 30 feet): new canvas and filter
2015-Bathroom: renovated shower
2014-Renovated master bathroom: marble floor/countertop, cabinets
2014-Laundry room: cabinets, quartz countertop above washer/dryer, large utility sink
2014-Bathroom: cabinets, quartz countertop, ogees
2007- Kitchen and family room completely redone: wood cabinets, quartz countertops, ogees, flooring, fireplace, French door
2003-Paving stones
2011-Wood floor on the ground floor and 2nd floor
2022- 2 bathrooms redone
2020- Fence of the left side with the Neighbor
2024-Basement, all the floor redone
48'3" X 33'2" Irregular
1990
Casement , French door
Poured concrete
Brick
Asphalt shingles
Attached , Double width or more
: RC
Separate shower
6 feet and more , Finished basement
62'40" X 98'50"
6,135 SF
Fenced
Flat
Paving stone
Driveway : 4 , Garage : 2
Inground
, Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 14'3" X 14'6" | Ceramic | |
Living room | 1st level/Ground floor | 16'5" X 14'6" irr. | Wood | |
Den | 1st level/Ground floor | 9'4" X 12' irr. | Wood | |
Powder room | 1st level/Ground floor | 4'11" X 7'9" irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 5' X 7'9" | Ceramic | |
Dining room | 1st level/Ground floor | 17'8" X 13'4" irr. | Wood | |
Living room | 1st level/Ground floor | 14'4" X 11'5" irr. | Wood | |
Hall | 1st level/Ground floor | 9'2" X 7'4" irr. | Wood | |
Hall | 1st level/Ground floor | 6'10" X 6'5" irr. | Ceramic | |
Walk-in closet | 1st level/Ground floor | 2' X 6' | Ceramic | |
Walk-in closet | 1st level/Ground floor | 2' X 3'1" | Wood | |
Bedroom | 2nd level | 13'11" X 11'5" | Wood | |
Walk-in closet | 2nd level | 7'3" X 2' | Wood | |
Bathroom | 2nd level | 9'3" X 7'11" | Ceramic | |
Den | 2nd level | 9'4" X 16'9" irr. | Wood | |
Bedroom | 2nd level | 13'11" X 11'5" | Wood | |
Bedroom | 2nd level | 13'11" X 10'6" | Wood | |
Primary bedroom | 2nd level | 20'6" X 14'9" irr. | Wood | |
Bathroom | 2nd level | 13'11" X 10'1" irr. | Ceramic | |
Walk-in closet | 2nd level | 11'2" X 6' irr. | Wood | |
Bathroom | Basement 1 | 8'8" X 8'4" irr. | Ceramic | |
Walk-in closet | Basement 1 | 5'1" X 2'5" | Ceramic | |
Family room | Basement 1 | 17'3" X 19'10" irr. | Laminate floor | |
Bedroom | Basement 1 | 16'3" X 14'5" irr. | Laminate floor | |
Walk-in closet | Basement 1 | 7'9" X 2' | Laminate floor | |
Den | Basement 1 | 20'5" X 7'5" irr. | Laminate floor | |
Other | Basement 1 | 9'1" X 6'5" irr. | Ceramic | |
Storage | Basement 1 | 3'11" X 7'8" irr. | Ceramic | |
Bedroom | Basement 1 | 13'8" X 12'4" irr. | Laminate floor | |
Walk-in closet | Basement 1 | 4'1" X 2' | Laminate floor |
Forced air
Electricity
Wood fireplace
Central heat pump
Municipality
Municipality
All the fixtures
Personnel belongings
My name is TIAN SHU LU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is TIAN SHU LU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.