1988
Poured concrete
Brick
Asphalt shingles
Built-in , Single width
Separate shower
6 feet and more , Finished basement
1988
Poured concrete
Brick
Asphalt shingles
Built-in , Single width
Separate shower
6 feet and more , Finished basement
6,000 SF
Garage : 1
, Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation , University
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 12'9" X 7'2" | ||
| Living room | 1st level/Ground floor | 14'4" X 13'7" | ||
| Dining room | 1st level/Ground floor | 13'2" X 12'4" | ||
| Kitchen | 1st level/Ground floor | 12'3" X 10' | ||
| Dinette | 1st level/Ground floor | 12'3" X 10' | ||
| Family room | 1st level/Ground floor | 21'5" X 15'9" | ||
| Bedroom | 1st level/Ground floor | 9'11" X 8' | ||
| Powder room | 1st level/Ground floor | 5' X 6' | ||
| Primary bedroom | 2nd level | 14'2" X 13'9" | ||
| Bedroom | 2nd level | 15'3" X 10'6" | ||
| Bedroom | 2nd level | 14'2" X 11' | ||
| Bathroom | 2nd level | 6' X 7' | ||
| Bedroom | 2nd level | 6' X 9' | ||
| Office | 3rd level | 14' X 12'4" | ||
| Playroom | Basement 1 | 24'5" X 22' | ||
| Bathroom | Basement 1 | 8' X 9' |
Electricity
Wood stove
Central heat pump
Municipality
Municipality
Fixtures
Personal belongings
My name is TIAN SHU LU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is TIAN SHU LU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
