2025-11-09
14:00 - 16:00
14'40" X 19'10"
2009
1,455 SF
Brick
Asphalt shingles
Bathroom : Basement 1
6 feet and more
14'40" X 19'10"
2009
1,455 SF
Brick
Asphalt shingles
Bathroom : Basement 1
6 feet and more
3,358 SF
Asphalt
Driveway : 1
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 5'11" X 4'2" | Ceramic | |
| Living room | 1st level/Ground floor | 15'1" X 17'8" | Wood | |
| Dining room | 1st level/Ground floor | 11' X 12'6" | Wood | |
| Kitchen | 1st level/Ground floor | 9'9" X 13'6" | Ceramic | |
| Storage | 1st level/Ground floor | 4'8" X 4'11" | Wood | |
| Powder room | 1st level/Ground floor | 4'5" X 4'11" | Ceramic | |
| Bedroom | 2nd level | 9'11" X 11'5" | Wood | |
| Bedroom | 2nd level | 12'3" X 11'3" | Wood | |
| Primary bedroom | 2nd level | 11'2" X 16' | Wood | |
| Walk-in closet | 2nd level | 9'3" X 4'3" | Wood | |
| Bathroom | 2nd level | 9'11" X 9'5" | Ceramic | |
| Family room | Basement 1 | 20'9" X 18'9" | Laminate floor | |
| Bedroom | Basement 1 | 11' X 15'5" | Laminate floor | |
| Storage | Basement 1 | 9'5" X 7'8" | Laminate floor | |
| Bathroom | Basement 1 | 6'2" X 10'10" | Ceramic |
Municipality
Municipality
My name is AHLEM CHEOUR INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is AHLEM CHEOUR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
