2022
Casement , French door
Poured concrete
Asphalt shingles
Heated , Built-in , Single width
: 2
Separate shower
6 feet and more , Finished basement
2022
Casement , French door
Poured concrete
Asphalt shingles
Heated , Built-in , Single width
: 2
Separate shower
6 feet and more , Finished basement
3,095 SF
Flat
Asphalt
Driveway : 1 , Garage : 1
, Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 5'3" X 4'10" | ||
Hall | 1st level/Ground floor | 45'9" X 3'3" | ||
Powder room | 1st level/Ground floor | 5'4" X 3'3" | ||
Kitchen | 1st level/Ground floor | 11'3" X 10'7" | ||
Dining room | 1st level/Ground floor | 18' X 9'10" | ||
Living room | 1st level/Ground floor | 18' X 8'5" | ||
Office | 2nd level | 8' X 9'2" | ||
Primary bedroom | 2nd level | 11'2" X 17'9" | ||
Bathroom | 2nd level | 8' X 4'11" | ||
Bathroom | 2nd level | 11'2" X 5'6" | ||
Bedroom | 2nd level | 21'1" X 11'3" | ||
Bedroom | 2nd level | 9'5" X 16'5" | ||
Hall | 2nd level | 22'6" X 3'4" | ||
Living room | Basement 1 | 27'8" X 18'7" | ||
Bathroom | Basement 1 | 8'7" X 6'6" | ||
Workshop | Basement 1 | 5'7" X 6'10" | ||
Veranda | Basement 1 | 9'4" X 9'3" |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
Stove, Fridge, Dishwasher dryer, Light fixtures, Central A/C, Air-exchanger, Central vacumm Motor
As leased
My name is TIAN SHU LU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama, Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is TIAN SHU LU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.