25'20" X 38'10"
1960
960 SF
Built-in , Single width
25'20" X 38'10"
1960
960 SF
Built-in , Single width
25'20" X 58'
1,461 SF
Fenced
Asphalt
Garage : 1
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 7'8" X 10'8" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 8'4" X 15'1" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'5" X 10' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12' X 9'4" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 14'8" X 12'9" | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'2" X 4'9" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 13'6" X 20'6" | Parquetry | |
| 1 (app.) | Bedroom | Basement 1 | 12'1" X 8'6" | Wood | |
| 1 (app.) | Bedroom | Basement 1 | 8'7" X 6'2" | Wood | |
| 1 (app.) | Bathroom | Basement 1 | 4'8" X 8'3" | Ceramic | |
| 1 (app.) | Kitchen | Basement 1 | 9'3" X 15'6" | Ceramic | |
| 1 (app.) | Cellar/Cold room | Basement 1 | 19'3" X 9'4" | Concrete | |
| 2 (app.) | Living room | 2nd level | 11' X 10'8" | Wood | |
| 2 (app.) | Primary bedroom | 2nd level | 8'4" X 15'1" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'5" X 10' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 11'9" X 9'4" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 14'8" X 12'9" | Ceramic | |
| 2 (app.) | Bathroom | 2nd level | 7'2" X 4'9" | Ceramic |
Electric baseboard units
Municipality
Municipality
My name is LI WEN LIANG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is LI WEN LIANG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
