1959
1959
Highway , CEGEP , Daycare centre , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 2nd level | 9'7" X 9'11" irr. | Ceramic | |
| Living room | 2nd level | 13'11" X 13'3" irr. | Wood | |
| Kitchen | 2nd level | 11'3" X 10' irr. | Ceramic | |
| Dining room | 2nd level | 10'9" X 10'10" irr. | Ceramic | |
| Primary bedroom | 2nd level | 14'11" X 11' irr. | Wood | |
| Bedroom | 2nd level | 13'2" X 7'6" irr. | Wood | |
| Bedroom | 2nd level | 8'11" X 9'7" irr. | Wood | |
| Bathroom | 2nd level | 7'8" X 7'5" irr. | Ceramic |
Electric baseboard units
Municipality
Municipality
My name is MAGALIE PAYEN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is MAGALIE PAYEN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
