61' X 23'80"
1900
4,342.16 SF
61' X 23'80"
1900
4,342.16 SF
1,783.58 SF
Metro , Park , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'10" X 19'9" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'7" X 17'5" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 10' | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 7'2" | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 14'1" X 12'2" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12'5" X 19' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 13'8" X 19'8" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'11" X 10' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 12'10" X 8' | Wood | |
| 2 (app.) | Hall | 2nd level | 4'9" X 15'5" | Wood | |
| 2 (app.) | Living room | 2nd level | 12'4" X 14'4" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 12'11" X 10'10" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 4'9" X 7'7" | Ceramic | |
| 3 (app.) | Bedroom | 3rd level | 13'5" X 19'7" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 9'11" X 9'11" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 8'1" X 12'9" | Wood | |
| 3 (app.) | Den | 3rd level | 8'9" X 8'5" | Wood | |
| 3 (app.) | Bathroom | 3rd level | 4'11" X 7'2" | Ceramic | |
| 3 (app.) | Hall | 3rd level | 5' X 10'10" | Wood | |
| 3 (app.) | Living room | 3rd level | 12'5" X 14'4" | Wood | |
| 3 (app.) | Kitchen | 3rd level | 7'10" X 12'8" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
tenant's belongings
My name is YANJUN ZHAO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is YANJUN ZHAO INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
