Charming quintuplex offering an exceptional investment opportunity. Located in the sought-after neighborhood of Pointe Saint-Charles in Montreal, this building benefits from a strategic location, providing easy access to public transportation. Each apartment is carefully designed and offers a comfortable and functional living space. Additionally, this building is conveniently adjacent to Parc Le Ber, providing residents with easy access to green spaces and recreational facilities. Don't miss out on this exceptional investment opportunity in one of Montreal's most dynamic neighborhoods!
32' X 55'7" Irregular
1928
Poured concrete
Brick
Asphalt and gravel
Welcome to 430-434 Avenue Ash!
This quintuplex is nestled in the heart of the sought-after neighborhood of Pointe Saint-Charles in Montreal, offering a harmonious blend of historic charm and modern amenities. You'll discover four spacious 4 and a half apartments, each offering a functional layout and generous living spaces in addition to its immense ground floor.
Additionally, the location of this quintuplex is ideal. Located close to public transportation, grocery stores, restaurants, and parks, it offers residents convenient and dynamic urban living. The surrounding green spaces also provide opportunities for relaxation and outdoor recreation.
In summary, this quintuplex represents a rare opportunity to invest in a well-maintained property in one of Montreal's most sought-after neighborhoods, offering both comfort, convenience, and urban charm.
32' X 55'7" Irregular
1928
Poured concrete
Brick
Asphalt and gravel
32' X 93'6" Irregular
2,989.49 SF
Flat
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'11" X 4'5" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 11'5" X 14'8" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 15'1" X 14'3" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'9" X 17'11" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14'10" X 17'11" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'11" X 11'11" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 12'8" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 4'10" X 7'9" | Ceramic | |
1 (app.) | Powder room | 1st level/Ground floor | 3'11" X 7'5" | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 5'10" X 8' | Ceramic | |
2 (app.) | Hall | 2nd level | 3'3" X 3'8" | Ceramic | |
2 (app.) | Office | 2nd level | 9'5" X 9'8" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'4" X 10'10" irr. | Wood | |
2 (app.) | Bedroom | 2nd level | 11'4" X 11'1" irr. | Wood | |
2 (app.) | Kitchen | 2nd level | 10'7" X 12'4" | Wood | |
2 (app.) | Bathroom | 2nd level | 6'11" X 4'10" | Ceramic | |
3 (app.) | Hall | 2nd level | 3'5" X 3'8" | Ceramic | |
3 (app.) | Office | 2nd level | 9'11" X 9'11" | Wood | |
3 (app.) | Living room | 2nd level | 11'9" X 11'1" irr. | Wood | |
3 (app.) | Bedroom | 2nd level | 11'10" X 11'1" irr. | Wood | |
3 (app.) | Kitchen | 2nd level | 10'9" X 12'4" | Wood | |
3 (app.) | Bathroom | 2nd level | 6'10" X 4'10" | Ceramic | |
4 (app.) | Living room | 3rd level | 13'6" X 10'1" | Wood | |
4 (app.) | Bedroom | 3rd level | 9'1" X 10'1" | Wood | |
4 (app.) | Bedroom | 3rd level | 11'7" X 12' irr. | Wood | |
4 (app.) | Bathroom | 3rd level | 7' X 4'10" | Ceramic | |
4 (app.) | Kitchen | 3rd level | 10'10" X 12'5" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LOAA AL DAOW INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 55 de l'Équinoxe (Quartier Solar - DIX30), Brossard, Québec, J4Z 0P7
Hello, my name is LOAA AL DAOW INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.