Située sur la rue Oka à Pierrefonds, cette propriété bénéficie d'un emplacement recherché au coeur d'un secteur familial et paisible. À proximité des écoles, parcs, commerces, transports en commun et avec un accès facile aux grands axes routiers. Quartier reconnu pour sa qualité de vie, idéal pour une famille ou un investisseur recherchant stabilité et commodités. Opportunité à ne pas manquer.
32'1" X 39'9"
1978
32'1" X 39'9"
1978
65' X 90' Irregular
5,764.07 SF
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 4'6" X 6'7" | Ceramic | |
| Dining room | 1st level/Ground floor | 11'2" X 13'9" | Wood | |
| Kitchen | 1st level/Ground floor | 11' X 11' | Wood | |
| Living room | 1st level/Ground floor | 17'4" X 12' | Wood | |
| Primary bedroom | 1st level/Ground floor | 11'1" X 13'4" | Wood | |
| Bathroom | 1st level/Ground floor | 8'4" X 8'7" | Ceramic | |
| Bedroom | 1st level/Ground floor | 9' X 11'8" | Wood | |
| Bedroom | 1st level/Ground floor | 12'3" X 8'6" | Wood | |
| Bedroom | Basement 1 | 12'3" X 11'3" | Wood | |
| Bedroom | Basement 1 | 11'5" X 12'5" irr. | Wood | |
| Family room | Basement 1 | 11'5" X 12'5" | Wood | |
| Laundry room | Basement 1 | 10'6" X 11'3" | Wood | |
| Bathroom | Basement 1 | 7'3" X 7'4" | Ceramic |
Electric baseboard units
Wood , Electricity
Wood fireplace
Municipality
Municipality
My name is GUYLAINE ROCHON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is GUYLAINE ROCHON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
