23' X 24'10"
1954
1,104 SF
: SS
Finished basement
23' X 24'10"
1954
1,104 SF
: SS
Finished basement
40' X 112'80"
4,512 SF
Driveway : 2
Highway , CEGEP , Daycare centre , Metro , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 11' X 12' | Carpet | |
| Dining room | 1st level/Ground floor | 11' X 13' | Carpet | |
| Kitchen | 1st level/Ground floor | 9' X 12' | Ceramic | |
| Primary bedroom | 2nd level | 11' X 11' | Carpet | |
| Bedroom | 2nd level | 11' X 9' | Carpet | |
| Bedroom | 2nd level | 8' X 8' | Carpet | |
| Bathroom | 2nd level | 5' X 6' | Ceramic | |
| Family room | Basement 1 | 11' X 12' | Carpet | |
| Bathroom | Basement 1 | 5' X 6' | Ceramic | |
| Workshop | Basement 1 | 7' X 5' | Concrete | |
| Storage | Basement 1 | 5' X 6' | Carpet |
Electric baseboard units
Municipality
Municipality
My name is LI WEN LIANG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is LI WEN LIANG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
