Superb Fourplex steps from Downtown Saint-Bruno, a Prime, High-Demand Rental Area. It features two spacious 5 ½ units and two 2 ½ units, all fully rented, ensuring immediate and stable rental income. Each unit has a dedicated parking space, a highly valued feature for tenants. The building has been carefully maintained over the years, with a roof replaced in 2019, and boasts a private backyard with mature trees. Ideally located near all services, public transit, grocery stores, pharmacies, shops, schools, parks, arena, and restaurants. This address ensures high tenant retention and strong long-term appreciation potential. Ideal for investors
29'6" X 40'
1968
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood
29'6" X 40'
1968
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Heated , Built-in , Single width
Wood
43'4" X 125'
5,417.48 SF
Flat
Asphalt , Unpaved
Driveway : 4 , Garage : 1
Highway , CEGEP , Golf , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'10" X 9'10" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'5" X 8'8" | Linoleum | |
1 (app.) | Dinette | 1st level/Ground floor | 12'9" X 9' | Linoleum | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12'7" X 11'3" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 15'4" X 9' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 9'5" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'10" X 4'11" | Ceramic | |
2 (app.) | Living room | 2nd level | 14'10" X 12'11" | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 12'5" X 9'2" | Ceramic | |
2 (app.) | Dinette | 2nd level | 12'10" X 8'7" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 12'6" X 11'4" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 15'4" X 9' | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'5" X 9'5" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7'10" X 4'11" | Ceramic | |
3 (app.) | Living room | Basement 1 | 16'9" X 11'11" | Laminate floor | and bedroom |
3 (app.) | Kitchen | Basement 1 | 7'2" X 7'1" irr. | Ceramic | |
3 (app.) | Bathroom | Basement 1 | 7'2" X 4'11" | Ceramic | |
4 (app.) | Living room | Basement 1 | 17'2" X 10'11" | Laminate floor | and bedroom |
4 (app.) | Kitchen | Basement 1 | 7'6" X 7'2" | Ceramic | |
4 (app.) | Bathroom | Basement 1 | 7'2" X 4'11" | Ceramic |
Electric baseboard units
Electricity
(140) Wall mounted A/C
Municipality
Municipality
Kitchen range and fridge of 138-1 and 138-2, 1 wall mounted air conditioner unit (140), Kitchen fans (of the 4 units)
Patio of 142, tenants dishwashers. (The 4 hot water tanks are leased and must be indicated in clause 11.7 of all promise to purchase)
My name is STEVE MCKENZIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is STEVE MCKENZIE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.