Ce magnifique 2-Plex de 89,24 m² construit en 1925 est idéal pour un propriétaire occupant ou un investisseur avisé. Avec 2deux 4 1/2, cette propriété offre un espace confortable et intime. Situé dans le charmant quartier de Saint-Césaire, près d'une école et face au parc, profitez de tous les avantages de cette magnifique communauté. Ne manquez pas cette opportunité unique! Contactez-moi dès aujourd'hui.
24'9" X 38'9"
1925
960.57 SF
24'9" X 38'9"
1925
960.57 SF
53'11" X 107'3"
5,784.74 SF
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 8' X 12' | ||
1 (app.) | Dining room | 1st level/Ground floor | 8' X 10' | ||
1 (app.) | Living room | 1st level/Ground floor | 9' X 20' | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9' X 11'6" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 11' | ||
1 (app.) | Office | 1st level/Ground floor | 4'6" X 9'6" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 5' X 7' | ||
2 (app.) | Kitchen | 2nd level | 8' X 17' | ||
2 (app.) | Dining room | 2nd level | 8' X 10' | ||
2 (app.) | Bathroom | 2nd level | 7' X 7' | ||
2 (app.) | Bedroom | 2nd level | 9' X 13'6" | ||
2 (app.) | Bedroom | 2nd level | 9'6" X 11' | ||
2 (app.) | Living room | 2nd level | 9' X 19' | ||
2 (app.) | Laundry room | 2nd level | 6' X 10' |
Municipality
Municipality
My name is ÉRIC BOUFFARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is ÉRIC BOUFFARD, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.