48'3" X 48'8" Irregular
1986
Poured concrete
Attached
: RC
Ensuite bathroom , , Separate shower
48'3" X 48'8" Irregular
1986
Poured concrete
Attached
: RC
Ensuite bathroom , , Separate shower
59' X 99'
5,815 SF
Flat
Paving stone
Driveway : 2 , Garage : 2
Highway , CEGEP , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 10'5" X 4'6" | ||
| Living room | 1st level/Ground floor | 14'10" X 16'4" irr. | ||
| Dining room | 1st level/Ground floor | 9'2" X 9'11" irr. | ||
| Kitchen | 1st level/Ground floor | 11'3" X 7'3" | Ceramic | 1er niveau/RDC |
| Laundry room | 1st level/Ground floor | 5' X 7'5" | Ceramic | |
| Powder room | 1st level/Ground floor | 5'2" X 5'4" irr. | Ceramic | |
| Veranda | 1st level/Ground floor | 9'10" X 9'10" | Ceramic | |
| Solarium | 1st level/Ground floor | 16'7" X 20'3" | Ceramic | |
| Primary bedroom | 2nd level | 10' X 15'3" irr. | ||
| Bathroom | 2nd level | 8'5" X 11'10" irr. | Ceramic | |
| Storage | 2nd level | 5'4" X 9'2" | Tiles | |
| Bedroom | 2nd level | 10'5" X 10'5" | ||
| Bedroom | Basement 1 | 12'9" X 21'3" | Laminate floor | |
| Bedroom | Basement 1 | 13'7" X 12'7" irr. | Tiles | |
| Workshop | Basement 1 | 19'5" X 15'7" | Concrete | |
| Other | Basement 1 | 7'4" X 7'2" | Concrete | |
| Bedroom | Basement 1 | 8'10" X 8'11" | Tiles | |
| Other | Basement 1 | 11'9" X 4'3" | Concrete | |
| Powder room | Basement 1 | 4'11" X 5'8" irr. | Tiles |
Electricity
Wood fireplace
Air exchange system , Central heat pump
Municipality
Municipality
My name is JOHANNE NADEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is JOHANNE NADEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
