RARE IN CANDIAC, DIVIDED CONDOMINIUM QUADRUPLEX (4 CONDOS) ** GROSS RENTAL INCOME OF $94,140/YEAR ** 4-unit building with private entrances (2x 5 1/2 and 2x 4 1/2) with 1 garage + 1 outdoor driveway each, basement access for all for storage. Condos #2 and 3 feature a large mezzanine with rear balcony. Bright condos with heat pumps or wall-mounted air conditioners, gas fireplaces, and central vacuum systems. Separate laundry room in each unit. Good-sized front balconies (covered for condos 1 and 4). See addendum for details.
3'3" X 3'3" Irregular
2005
Casement
Poured concrete
Built-in , Single width
Le Hameau des Pins, a sought-after neighborhood within walking distance of schools, parks, including Cherbourg Park and the dog park, bike paths, amenities such as restaurants, shops, gyms, and more! Public transportation nearby, including express buses to Montreal just a few steps away and the commuter train.
Some additional information:
Outside for each condo:
- Private entrance;
- 1 paved driveway + 1 private garage;
- Front balconies 9.2' x 8.7' for condos #1-4 and 8.10' x 8.6' for #2-3 and rear balconies on the mezzanines, 6.3' x 5.7' for units #2-3;
- Asphalt shingle roofing 2020.
Inside each unit:
- Open-concept living and dining areas;
- Natural gas fireplace in the living room, patio door leading to the front balcony; for units 2-3, part of the living room has a cathedral ceiling thanks to the mezzanine;
- Kitchens with beautiful work surfaces;
- Master bedrooms with 6.7' x 5.2' walk-in closets, en-suite bathrooms with separate showers and bathtubs;
- For condos #2 and 3, mezzanine offering many possibilities, 3rd bedroom, office, workshop, or other;
- Possibility from unit #1 (ground floor) to open access to the basement and convert it into a full basement, making this unit a two-story unit. An interesting advantage for an owner-occupant.
- Wall-mounted heat pumps for units #2 and #3 and wall-mounted air conditioners for units #1 and #4.
- Four 2020 water heaters.
Projected potential rent increase for July 2026:
49-1: projected rent of $1,900/month (July 2026)
49-2: projected rent of $2,200/month (July 2026)
49-3: projected rent of $2,025/month (July 2026)
49-4: projected rent of $1,900/month (July 2026)
Projected gross potential income as of July 2026 (based on the rent increase notices sent in February 2026): $96,300
* The expenses listed in this fact sheet are taken from the priliminary 2025-2026 financial statements.
3 466 554 (Unit No. 49, Apt. 1), 3 466 551 (Parking),
3 466 556 (Unit No. 49, Apt. 2), 3 466 550 (Parking), 3 466 549 (Storage).
3 466 557 (Unit No. 49, Apt. 3), 3 466 552 (Parking),
3 466 555 (Unit No. 49, Apt. 4), 3 466 553 (Parking).
3'3" X 3'3" Irregular
2005
Casement
Poured concrete
Built-in , Single width
Asphalt
Driveway : 4 , Garage : 4
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 6'2" X 6' irr. | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 12'5" X 10' irr. | Laminate floor | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'10" X 10'2" irr. | Laminate floor | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 8'4" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 10'4" irr. | Laminate floor | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'4" X 12'10" irr. | Laminate floor | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 13'4" X 7'11" irr. | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 6'6" X 5'2" | Ceramic | |
| 1 (app.) | Other | Basement 1 | 41'6" X 25'3" irr. | Concrete | |
| 2 (app.) | Hall | 1st level/Ground floor | 4'5" X 4'2" irr. | Ceramic | |
| 2 (app.) | Living room | 2nd level | 18'8" X 10' irr. | Laminate floor | |
| 2 (app.) | Dining room | 2nd level | 10'5" X 8'6" irr. | Laminate floor | |
| 2 (app.) | Kitchen | 2nd level | 11' X 8'2" | Ceramic | |
| 2 (app.) | Bedroom | 2nd level | 10'8" X 10'3" irr. | Laminate floor | |
| 2 (app.) | Primary bedroom | 2nd level | 13'5" X 12'10" irr. | Laminate floor | |
| 2 (app.) | Bathroom | 2nd level | 13'5" X 8'2" irr. | Ceramic | |
| 2 (app.) | Laundry room | 2nd level | 6'5" X 5'2" irr. | Ceramic | |
| 2 (app.) | Mezzanine | 3rd level | 22'7" X 12'10" irr. | Laminate floor | |
| 3 (app.) | Hall | 1st level/Ground floor | 4'5" X 4'2" irr. | Ceramic | |
| 3 (app.) | Living room | 2nd level | 18'8" X 10' irr. | Laminate floor | |
| 3 (app.) | Dining room | 2nd level | 10'5" X 8'6" irr. | Laminate floor | |
| 3 (app.) | Kitchen | 2nd level | 11' X 8'2" | Ceramic | |
| 3 (app.) | Bedroom | 2nd level | 10'8" X 10'3" irr. | Laminate floor | |
| 3 (app.) | Primary bedroom | 2nd level | 13'5" X 12'10" irr. | Laminate floor | |
| 3 (app.) | Bathroom | 2nd level | 13'5" X 8'2" irr. | Ceramic | |
| 3 (app.) | Laundry room | 2nd level | 6'5" X 5'2" | Ceramic | |
| 3 (app.) | Mezzanine | 3rd level | 22'7" X 12'10" irr. | Laminate floor | |
| 4 (app.) | Hall | 1st level/Ground floor | 6'2" X 6' irr. | Ceramic | |
| 4 (app.) | Living room | 1st level/Ground floor | 12'5" X 10' irr. | Laminate floor | |
| 4 (app.) | Dining room | 1st level/Ground floor | 11'10" X 10'2" irr. | Laminate floor | |
| 4 (app.) | Kitchen | 1st level/Ground floor | 11'1" X 8'4" | Ceramic | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 10'10" X 10'4" irr. | Laminate floor | |
| 4 (app.) | Primary bedroom | 1st level/Ground floor | 13'4" X 12'10" irr. | Laminate floor | |
| 4 (app.) | Bathroom | 1st level/Ground floor | 13'4" X 7'11" irr. | Ceramic | |
| 4 (app.) | Laundry room | 1st level/Ground floor | 6'6" X 5'2" | Ceramic |
Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Wall-mounted air conditioning , Fire detector , Air exchange system , Intercom , Wall-mounted heat pump
Municipality
Municipality
4 air exchangers, 4 water heaters, central vacuum system, 2 wall-mounted heat pumps, 2 wall-mounted air conditioners, light fixtures, 4 natural gas fireplaces
Not specified
My name is FRANCIS MCKENZIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1125 Chemin St-Jean Bureau 210, La Prairie, Québec, J5R 2L6
RE/MAX PLATINE | 1125 Chemin St-Jean Bureau 210, La Prairie, Québec, J5R 2L6
Hello, my name is FRANCIS MCKENZIE, real estate broker. Contact me for more information.
Hello, my name is PIERRE-OLIVIER DUPUIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
