1945
Energy rating : 64
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
1945
Energy rating : 64
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
50'7" X 106'7" Irregular
5,315.22 SF
Asphalt
Driveway : 3
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'5" X 10'11" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10'11" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'6" X 4'4" | Flexible floor coverings | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'7" X 10'8" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 12'4" X 11'5" | Laminate floor | |
1 (app.) | Workshop | Basement 1 | 12'2" X 11'11" | Concrete | |
1 (app.) | Other | Basement 1 | 26'9" X 23'2" irr. | Concrete | |
2 (app.) | Living room | 2nd level | 10'11" X 11'4" | Wood | |
2 (app.) | Bedroom | 2nd level | 11'5" X 10'11" | Wood | |
2 (app.) | Bathroom | 2nd level | 11'6" X 4'11" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 11'5" X 10'11" | Wood | |
2 (app.) | Kitchen | 2nd level | 11'4" X 11'8" irr. | Flexible floor coverings |
Forced air , Electric baseboard units
Energy rating
Electricity
Wood fireplace
Fire detector , Central heat pump
Municipality
Municipality
My name is STEPHANIE DUFOUR, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is STEPHANIE DUFOUR, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.