Gross revenues of $62,880. A building very well maintained by the owners over the years. Garage including 2 rented parking spaces (at $145 per month each) as well as a large storage space. Three of the six 4 1/2 have renovated kitchens and bathrooms. Roof redone in 2020. All leases are renewed until June 30, 2025. Near the waterfront (Riviera beach), parks, highways, REM, etc. Great optimization potential.
53'1" X 33'1" Irregular
1959
Poured concrete
Elastomeric membrane
Detached , Double width or more
RENOVATIONS:
2023 - Garage covering
2023 - Full kitchens of apartments #1-3-6
2023 - Plumbing completely redone, power supply and drain changed down to the ground, apartments #1-3-6
2023 - Hardwood floors throughout, apartment #6 and in part, apartment #1.
Very good tenants that are clean and pay well.
2020 - Caulking around doors and windows
Around 2019 - Completely renovated bathrooms in apartments #1-3-6
53'1" X 33'1" Irregular
1959
Poured concrete
Elastomeric membrane
Detached , Double width or more
100' X 75'
7,499.97 SF
Flat
Driveway : 6 , Garage : 2
Highway , Daycare centre , Park , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 12' X 12'9" irr. | ||
1 (app.) | Living room | 1st level/Ground floor | 11'2" X 12' | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 12'9" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 10'3" irr. | ||
1 (app.) | Bathroom | 1st level/Ground floor | 6'8" X 4'9" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 12' X 12'9" irr. | ||
2 (app.) | Living room | 1st level/Ground floor | 11'2" X 12' | ||
2 (app.) | Primary bedroom | 1st level/Ground floor | 11'8" X 12'9" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 10'3" irr. | ||
2 (app.) | Bathroom | 1st level/Ground floor | 6'8" X 4'9" | ||
3 (app.) | Kitchen | 2nd level | 12' X 12'9" irr. | ||
3 (app.) | Living room | 2nd level | 11'2" X 12' | ||
3 (app.) | Primary bedroom | 2nd level | 11'8" X 12'9" | ||
3 (app.) | Bedroom | 2nd level | 10'1" X 10'3" irr. | ||
3 (app.) | Bathroom | 2nd level | 6'8" X 4'9" | ||
4 (app.) | Kitchen | 2nd level | 12' X 12'9" irr. | ||
4 (app.) | Living room | 2nd level | 11'2" X 12' | ||
4 (app.) | Primary bedroom | 2nd level | 11'8" X 12'9" | ||
4 (app.) | Bedroom | 2nd level | 10'1" X 10'3" irr. | ||
4 (app.) | Bathroom | 2nd level | 6'8" X 4'9" | ||
5 (app.) | Kitchen | Basement 1 | 12' X 12'2" | ||
5 (app.) | Living room | Basement 1 | 11'6" X 11'10" | ||
5 (app.) | Primary bedroom | Basement 1 | 10'7" X 12'2" irr. | ||
5 (app.) | Bedroom | Basement 1 | 9'3" X 9'11" irr. | ||
5 (app.) | Bathroom | Basement 1 | 7'5" X 4'11" | ||
6 (app.) | Kitchen | Basement 1 | 12'4" X 12'2" | ||
6 (app.) | Living room | Basement 1 | 11'10" X 11'10" | ||
6 (app.) | Primary bedroom | Basement 1 | 9'2" X 10'3" irr. | ||
6 (app.) | Bedroom | Basement 1 | 9'2" X 9'10" irr. | ||
6 (app.) | Bathroom | Basement 1 | 7'3" X 4'11" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MARILOU TÉTREAULT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
RE/MAX PLATINE | 3 rue St-Pierre, Saint-Constant, Québec, J5A 2E1
Hello, my name is MARILOU TÉTREAULT, real estate broker. Contact me for more information.
Hello, my name is JOSEE TREMBLAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.