** IDEAL LOCATION - CLOSE TO EVERYTHING ** Shops, services, schools, transport, within walking distance. Large 4PLEX + Bachelor located on a street corner with nearly 1500 square feet of living space per level with gross income of nearly $55,000/year (July 1, 2024). Offers 4x 3 1/2 and 1x 5 1/2. Independent entrance for each unit. Superb potential, spacious rooms in each accommodation. Wall heating/air conditioning on the ground floor. Several renovations including the roof (2019), electrical panels , kitchen and ceramic of the 2021 unit... Backyard with double driveway, shed and green space. See Addendum!
36'1" X 42'8" Irregular
1969
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
Wood
36'1" X 42'8" Irregular
1969
Sliding , Casement
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic
Wood
55' X 99' Irregular
5,363 SF
Fenced
Flat
Asphalt , Double width or more
Driveway : 4
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 4'8" X 4' | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 17'5" X 15'8" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 17'5" X 14'6" irr. | Ceramic | |
1 (app.) | Dinette | 1st level/Ground floor | 14'11" X 8'7" irr. | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 19'1" X 11'10" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 16'5" X 9'10" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13' X 12'1" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'9" X 7'8" irr. | Ceramic | |
3 (app.) | Hall | 2nd level | 7'6" X 4'4" | Wood | |
3 (app.) | Living room | 2nd level | 17'4" X 10'9" irr. | Wood | |
3 (app.) | Kitchen | 2nd level | 16'4" X 9'8" irr. | Ceramic | |
3 (app.) | Dining room | 2nd level | 12'2" X 7'8" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11'6" X 9'5" | Wood | |
3 (app.) | Bathroom | 2nd level | 10'4" X 3'10" irr. | Ceramic | |
4 (app.) | Hall | Basement 1 | 4'4" X 3'8" | Ceramic | |
4 (app.) | Living room | Basement 1 | 17' X 11'4" irr. | Wood | |
4 (app.) | Kitchen | Basement 1 | 9' X 7'5" irr. | Ceramic | |
4 (app.) | Dining room | Basement 1 | 10'10" X 9' irr. | Ceramic | |
4 (app.) | Primary bedroom | Basement 1 | 13'4" X 11'6" irr. | Wood | |
4 (app.) | Bathroom | Basement 1 | 13'4" X 7' irr. | Ceramic | |
5 (app.) | Hall | Basement 1 | 13'7" X 4'1" irr. | Wood | |
5 (app.) | Living room | Basement 1 | 12'4" X 11'4" irr. | Wood | |
5 (app.) | Kitchen | Basement 1 | 16' X 7'11" irr. | Wood | |
5 (app.) | Dining room | Basement 1 | 12'4" X 6'3" irr. | Wood | |
5 (app.) | Primary bedroom | Basement 1 | 12'6" X 9'5" irr. | Wood | |
5 (app.) | Bathroom | Basement 1 | 7'4" X 6'5" irr. | Ceramic |
Electric baseboard units
Electricity
Fire detector , Wall-mounted heat pump
Municipality
Municipality
Light fixtures
Tenants belongings
My name is FRANCIS MCKENZIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1125 Chemin St-Jean Bureau 210, La Prairie, Québec, J5R 2L6
RE/MAX PLATINE | 1125 Chemin St-Jean Bureau 210, La Prairie, Québec, J5R 2L6
Hello, my name is FRANCIS MCKENZIE, real estate broker. Contact me for more information.
Hello, my name is PIERRE-OLIVIER DUPUIS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.