25'10" X 28'10" Irregular
1927
25'10" X 28'10" Irregular
1927
37'60" X 60'
2,250 SF
Fenced
Unpaved
Driveway : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 2nd level | 3'11" X 3'6" | Ceramic | |
1 (app.) | Living room | 2nd level | 13'11" X 10'10" irr. | Laminate floor | |
1 (app.) | Kitchen | 2nd level | 10'7" X 10'4" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 2nd level | 9'5" X 12'5" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 9'9" X 11'11" | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 9'4" X 11' irr. | Ceramic | |
1 (app.) | Storage | 2nd level | 2'7" X 5'5" | Wood | |
2 (app.) | Hall | 1st level/Ground floor | 3'10" X 3'5" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 14'1" X 13'1" irr. | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'3" X 9'6" irr. | Laminate floor | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 9'6" X 10'4" | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'6" X 8'1" irr. | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 11'9" X 4'9" irr. | Ceramic | |
2 (app.) | Dining room | 1st level/Ground floor | 14' X 10'7" irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is HAMZA BELHAJALI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is HAMZA BELHAJALI INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.