28' X 40'1"
1960
Built-in
28' X 40'1"
1960
Built-in
28' X 96'
Fenced
Asphalt
Carport : 1 , Garage : 1
Highway , Daycare centre , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 17'1" X 9'7" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 10'1" X 9'7" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11' X 9'4" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 15'8" X 9'5" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'4" X 8'1" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 8'4" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'2" X 7' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 22'8" X 13'2" | Wood | |
| 1 (app.) | Bedroom | Basement 1 | 15' X 13' | Wood | |
| 1 (app.) | Bathroom | Basement 1 | 6'9" X 5'7" | Ceramic | |
| 1 (app.) | Storage | Basement 1 | 13'1" X 11'5" | Concrete | |
| 1 (app.) | Other | Basement 1 | 26'4" X 13'4" | Concrete | |
| 2 (app.) | Living room | 2nd level | 17'1" X 9'7" | Wood | |
| 2 (app.) | Dining room | 2nd level | 10'1" X 9'7" | Ceramic | |
| 2 (app.) | Kitchen | 2nd level | 11' X 9'4" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 15'8" X 9'5" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 14'4" X 8'1" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'8" X 8'4" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 7'2" X 7' | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LI WEN LIANG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is LI WEN LIANG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
