28' X 40'1"
1960
Built-in
28' X 40'1"
1960
Built-in
28' X 96'
Fenced
Asphalt
Carport : 1 , Garage : 1
Highway , Daycare centre , Park , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 22' X 10' | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 21' X 9'1" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 16' X 9'5" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 12'5" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 10' | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 6'3" X 7' | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 22' X 10' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 12' X 12' | Wood | |
| 1 (app.) | Powder room | 1st level/Ground floor | 7' X 6' | Ceramic | |
| 1 (app.) | Storage | 1st level/Ground floor | 12' X 12' | Concrete | |
| 1 (app.) | Other | 1st level/Ground floor | 22' X 10' | Concrete | |
| 2 (app.) | Living room | 2nd level | 22' X 10' | Wood | |
| 2 (app.) | Kitchen | 2nd level | 21' X 9'1" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 16' X 9'5" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'5" X 12'5" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10' X 10' | Wood | |
| 2 (app.) | Bathroom | 2nd level | 6'3" X 7' | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LI WEN LIANG, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PLATINE | 1850, rue Panama Bureau 110, Brossard, Québec, J4W 3C6
Hello, my name is LI WEN LIANG, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
